League Table - 2024
Premier | Played | Dolls | Legs |
---|---|---|---|
Athletico Talbot | 18 | 895 | 47 |
Morris Marauders | 18 | 751 | 32 |
Bampton Ducks | 18 | 749 | 31 |
Curbridge Griffins | 18 | 757 | 30 |
Sporty Rejects | 18 | 599 | 22 |
Section A | Played | Dolls | Legs |
---|---|---|---|
Bell B | 18 | 754 | 29 |
Jockey Club | 18 | 701 | 24 |
Grifters | 18 | 628 | 24 |
Carterton Social | 18 | 651 | 19 |
Rush | 18 | 589 | 12 |
Section B | Played | Dolls | Legs |
---|---|---|---|
West Witney Wangers | 16 | 571 | 34 |
Jolly Sportsman | 16 | 539 | 30 |
Morris Clowns | 16 | 558 | 29 |
Elm Tree Chuckers | 16 | 493 | 28 |
White Hart Dogs | 16 | 457 | 24 |
West Witney SSC | 16 | 456 | 24 |
Windrush Cockerels | 16 | 466 | 18 |
Firefoxes | 16 | 383 | 15 |
Morris Midgets | 16 | 422 | 14 |
BYE |
Section C | Played | Dolls | Legs |
---|---|---|---|
Swinbrook CC | 16 | 509 | 32 |
Six Inches | 16 | 504 | 31 |
Rose & Crown | 16 | 465 | 29 |
Pheasant Pluckers | 16 | 515 | 26 |
Faringdon FC | 16 | 490 | 26 |
Bell A | 16 | 498 | 24 |
Fox Leafield | 16 | 428 | 19 |
Clangers | 16 | 474 | 18 |
Morris Minors | 16 | 397 | 11 |
BYE |
Section D | Played | Dolls | Legs |
---|---|---|---|
Clanfield FC | 18 | 543 | 39 |
Sticks Of Fury | 18 | 478 | 32 |
Minster Lovell SSC | 18 | 535 | 30 |
Rush 2 | 18 | 514 | 29 |
Faringdon Follicles | 18 | 440 | 28 |
Talbot Utd | 18 | 505 | 27 |
Stitched Up | 18 | 489 | 24 |
White Hart ML | 18 | 500 | 23 |
Talbot Alternates | 18 | 481 | 22 |
Touchliners | 18 | 379 | 16 |
Section E | Played | Dolls | Legs |
---|---|---|---|
Fox Leafield B | 16 | 431 | 36 |
Griffin Gruffalos | 16 | 427 | 31 |
Carps A | 16 | 383 | 29 |
Wombles | 16 | 352 | 29 |
Wannabees | 16 | 302 | 21 |
Griffindors | 16 | 311 | 19 |
Sherborne Social Club | 16 | 212 | 19 |
Troutlets | 16 | 289 | 18 |
Social Misfits | 16 | 282 | 11 |
BYE |
Section F | Played | Dolls | Legs |
---|---|---|---|
Firebells | 18 | 497 | 41 |
White Hart 1500 | 18 | 452 | 40 |
Elmo 2 | 18 | 383 | 36 |
Sally Bashers | 18 | 405 | 28 |
Pink Every Time | 18 | 375 | 26 |
Bell C | 18 | 335 | 23 |
Old Swan | 18 | 329 | 23 |
Swinbrook Swingers | 18 | 325 | 22 |
Tower Hill | 18 | 307 | 18 |
Plough | 18 | 248 | 11 |