↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell A | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | David Rogers | 5 | 34 | 6.8 | 8 | 6 | 7 | 7 | 6 | 8 | ||||||||||||||||
2 | Craig Harris | 6 | 32 | 5.3 | 8 | 6 | 8 | 4 | 6 | 4 | 4 | |||||||||||||||
3 | Danny Patching | 6 | 28 | 4.7 | 8 | 4 | 3 | 1 | 8 | 5 | 7 | |||||||||||||||
4 | Andy Gould | 6 | 25 | 4.2 | 8 | 3 | 3 | 4 | 6 | 1 | 8 | |||||||||||||||
5 | Mich Titera | 6 | 23 | 3.8 | 7 | 4 | 7 | 4 | 3 | 3 | 2 | |||||||||||||||
6 | Terry Hunt | 4 | 19 | 4.8 | 7 | 4 | 7 | 4 | 4 | |||||||||||||||||
7 | Simon Trafford | 6 | 19 | 3.2 | 6 | 5 | 1 | 6 | 3 | 2 | 2 | |||||||||||||||
8 | Josh Rhodes | 3 | 13 | 4.3 | 7 | 7 | 4 | 2 | ||||||||||||||||||
Dolls | 29 | 29 | 26 | 26 | 32 | 18 | 33 | |||||||||||||||||||
Legs | 3 | 2 | 1 | 2 | 2 | 1 | 3 | |||||||||||||||||||
Played : | 7 | |||||||||||||||||||||||||
Leg Total : | 14 | |||||||||||||||||||||||||
Doll Total : | 193 | |||||||||||||||||||||||||
Doll Average : | 27.6 | |||||||||||||||||||||||||
Notes: |
08/05 - Postponed against Fox Leafield - replay 10/07 26/06 - BYE |