Scorecard: 2nd Jul
| Mermaids | Griffin Gruffalos | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Nick Gibbs | 0 | 4 | 2 | Fin Halcrow | 3 | 1 | 2 | |
| Ralph Sharp | 2 | 3 | 2 | Darren Paul | 0 | 3 | 1 | |
| Des Patrick-Smith | 1 | 1 | 1 | Sam Wright | 0 | 1 | 1 | |
| Alex Wardlaw | 1 | 2 | 1 | Rob Hipkin | 1 | 1 | 0 | |
| Tim Croft | 1 | 1 | 1 | Kev O’brien | 1 | 2 | 1 | |
| Simon Gibbs | 2 | 1 | 3 | Charlie McCulloch | 0 | 1 | 3 | |
| Total Dolls | 7 | 12 | 10 | Total Dolls | 5 | 9 | 8 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.