↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Clowns | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Simon Chatterton | 11 | 69 | 6.3 | 8 | 7 | 3 | 6 | 8 | 4 | 8 | 2 | 8 | 8 | 7 | 8 | ||||||||||
2 | Lee Shurman | 13 | 67 | 5.2 | 9 | 5 | 2 | 6 | 4 | 9 | 3 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | ||||||||
3 | Darran Gilbert | 10 | 63 | 6.3 | 10 | 4 | 10 | 5 | 4 | 5 | 7 | 8 | 5 | 9 | 6 | |||||||||||
4 | Graham Collett | 8 | 63 | 7.9 | 10 | 5 | 9 | 8 | 10 | 9 | 5 | 8 | 9 | |||||||||||||
5 | Nick Read | 9 | 55 | 6.1 | 11 | 6 | 5 | 6 | 5 | 8 | 5 | 4 | 5 | 11 | ||||||||||||
6 | Oliver Weaver | 12 | 45 | 3.8 | 6 | 3 | 6 | 6 | 5 | 4 | 3 | 4 | 3 | 1 | 1 | 5 | 4 | |||||||||
7 | Joe Wright | 7 | 43 | 6.1 | 9 | 9 | 3 | 7 | 5 | 5 | 5 | 9 | ||||||||||||||
8 | Andrew Money | 6 | 30 | 5.0 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | |||||||||||||||
9 | Steve Mace | 7 | 25 | 3.6 | 6 | 1 | 2 | 4 | 3 | 3 | 6 | 6 | ||||||||||||||
10 | Alan Oliver | 4 | 22 | 5.5 | 9 | 4 | 4 | 9 | 5 | |||||||||||||||||
11 | Geraint Chatwell | 3 | 5 | 1.7 | 3 | 1 | 3 | 1 | ||||||||||||||||||
Dolls | 25 | 23 | 39 | 35 | 31 | 27 | 28 | 35 | 25 | 35 | 26 | 34 | 35 | 45 | 44 | |||||||||||
Legs | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | |||||||||||
Played : | 15 | |||||||||||||||||||||||||
Leg Total : | 32 | |||||||||||||||||||||||||
Doll Total : | 487 | |||||||||||||||||||||||||
Doll Average : | 32.5 | |||||||||||||||||||||||||
Notes: |
01/05 - BYE 17/07 - BYE 02/08 - scorecard updated by Captain: Steve (match date: 31st Jul) |