Scorecard: 9th Jul
| West Witney Wangers | Morris Clowns | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Frost | 4 | 1 | 4 | Steve Mace | 2 | 2 | 1 | |
| Craig Pullen | 1 | 4 | 1 | Lee Shurman | 2 | 2 | 1 | |
| Paul Bircher | 1 | 4 | 2 | Joe Wright | 2 | 3 | 5 | |
| Steve Bircher | 1 | 2 | 2 | Simon Chatterton | 0 | 3 | 0 | |
| Steve Whipp | 3 | 3 | 3 | Nick Read | 1 | 0 | 1 | |
| Dennis Martin | 3 | 0 | 3 | Darran Gilbert | 2 | 0 | 3 | |
| Total Dolls | 13 | 14 | 15 | Total Dolls | 9 | 10 | 11 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.