Scorecard: 16th Jul
| Jockey Club | West Witney Wangers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Neale | 2 | 2 | 2 | Alan Frost | 1 | 1 | 0 | |
| Grant Conquest | 1 | 4 | 2 | Craig Pullen | 3 | 4 | 3 | |
| Jeremy Smith | 3 | 2 | 0 | Paul Bircher | 1 | 2 | 3 | |
| Ade Winstone | 3 | 1 | 2 | Steve Bircher | 1 | 3 | 1 | |
| Dave Lee | 1 | 2 | 4 | Steve Whipp | 2 | 1 | 3 | |
| Jamie Rideout | 2 | 0 | 5 | Dennis Martin | 0 | 3 | 1 | |
| Total Dolls | 12 | 11 | 15 | Total Dolls | 8 | 14 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.