Scorecard: 22nd May
| Morris Clowns | Six Inches | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Joe Wright | 2 | 3 | 4 | Olly Lyon | 1 | 1 | 4 | |
| Lee Shurman | 2 | 2 | 2 | Gary Hill | 1 | 0 | 1 | |
| Oliver Weaver | 2 | 2 | 2 | Matt Hutton | 3 | 2 | 1 | |
| Alan Oliver | 1 | 1 | 2 | Jonno Woodward | 2 | 3 | 3 | |
| Andrew Money | 2 | 1 | 2 | Steve Bircher | 5 | 0 | 2 | |
| Graham Collett | 2 | 3 | 4 | Graeme Woodward | 2 | 2 | 3 | |
| Total Dolls | 11 | 12 | 16 | Total Dolls | 14 | 8 | 14 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.