Scorecard: 29th May
| Morris Clowns | Pheasant Pluckers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Darran Gilbert | 2 | 5 | 3 | Mark Beckett | 1 | 4 | 1 | |
| Oliver Weaver | 1 | 3 | 1 | Sammy Potter | 3 | 0 | 1 | |
| Lee Shurman | 1 | 2 | 1 | Dan O Brian | 1 | 1 | 2 | |
| Nick Read | 2 | 2 | 2 | Trevor Mattingley | 0 | 0 | 1 | |
| Joe Wright | 1 | 1 | 1 | Charlie Overton | 2 | 2 | 3 | |
| Simon Chatterton | 1 | 2 | 4 | Rob Normington | 1 | 2 | 2 | |
| Total Dolls | 8 | 15 | 12 | Total Dolls | 8 | 9 | 10 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.