↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Griffin Gruffalos | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Graham Ray | 6 | 39 | 6.5 | 8 | 8 | 7 | 7 | 2 | 8 | 7 | |||||||||||||||
2 | Stuart O’Brien | 5 | 33 | 6.6 | 8 | 8 | 8 | 6 | 7 | 4 | ||||||||||||||||
3 | Nick D | 4 | 21 | 5.3 | 6 | 5 | 6 | 6 | 4 | |||||||||||||||||
4 | Jack Ray | 4 | 18 | 4.5 | 7 | 3 | 3 | 7 | 5 | |||||||||||||||||
5 | Fin Halcrow | 4 | 16 | 4.0 | 6 | 1 | 5 | 6 | 4 | |||||||||||||||||
6 | Rob Hipkin | 3 | 11 | 3.7 | 5 | 3 | 3 | 5 | ||||||||||||||||||
7 | Charlie M | 2 | 10 | 5.0 | 7 | 7 | 3 | |||||||||||||||||||
8 | Josh Davies | 3 | 6 | 2.0 | 3 | 3 | 3 | 0 | ||||||||||||||||||
9 | Sam Wright | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
10 | Kev Ob | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
11 | Cody Davies | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
12 | Josh Halcrow | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
13 | Simon Scott | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
Dolls | 21 | 32 | 30 | 26 | 32 | 29 | ||||||||||||||||||||
Legs | 1 | 3 | 1 | 2 | 3 | 2 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 12 | |||||||||||||||||||||||||
Doll Total : | 170 | |||||||||||||||||||||||||
Doll Average : | 28.3 | |||||||||||||||||||||||||
Notes: |
01/05 - match against Faringdon Follicles to be completed - 15/07 30/05 - scorecard updated by Captain: Bill (match date: 29th May) 30/05 - scorecard updated by Captain: Bill (match date: 29th May) 05/06 - BYE |