Scorecard: 4th Jun
| Athletico Talbot | Bampton Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Darren Lloyd | 3 | 1 | 4 | Stephen Brooks | 2 | 3 | 1 | |
| Martyn Pitts | 2 | 2 | 0 | Mark Walker | 3 | 1 | 3 | |
| Danny Smith | 1 | 2 | 2 | Russell Brooks | 1 | 3 | 2 | |
| Gareth Clack | 5 | 3 | 4 | Dave Lathey | 3 | 2 | 3 | |
| Ady Pitts | 3 | 4 | 3 | Chris Smith | 3 | 3 | 3 | |
| Ryan Hewer | 3 | 4 | 4 | Will Smith | 1 | 2 | 2 | |
| Total Dolls | 17 | 16 | 17 | Total Dolls | 13 | 14 | 14 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.