↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Windies | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Richard Oakley | 5 | 23 | 4.6 | 6 | 6 | 6 | 4 | 3 | 4 | ||||||||||||||||
| 2 | Ian Calcutt | 4 | 17 | 4.3 | 5 | 4 | 4 | 5 | 4 | |||||||||||||||||
| 3 | Mick Buchanan | 5 | 14 | 2.8 | 5 | 3 | 3 | 5 | 1 | 2 | ||||||||||||||||
| 4 | Ted Cassidy | 5 | 14 | 2.8 | 6 | 3 | 1 | 6 | 1 | 3 | ||||||||||||||||
| 5 | Matt Nind | 3 | 13 | 4.3 | 5 | 3 | 5 | 5 | ||||||||||||||||||
| 6 | Gavin Carter | 4 | 11 | 2.8 | 7 | 7 | 2 | 2 | 0 | |||||||||||||||||
| 7 | Gareth Clarke | 2 | 5 | 2.5 | 3 | 3 | 2 | |||||||||||||||||||
| 8 | Richard Woodward | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| 9 | Justin Peel | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| Dolls | 22 | 26 | 26 | 14 | 16 | |||||||||||||||||||||
| Legs | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||
| Played : | 5 | |||||||||||||||||||||||||
| Leg Total : | 3 | |||||||||||||||||||||||||
| Doll Total : | 104 | |||||||||||||||||||||||||
| Doll Average : | 20.8 | |||||||||||||||||||||||||
| Notes: |
15/05 - scorecard updated by Captain: William Witchell (match date: 14th May) 20/05 - scorecard updated by Captain: Gavin Carter (match date: 4th Jun) |