↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Richard Wheeler | 15 | 125 | 8.3 | 13 | 11 | 8 | 5 | 6 | 10 | 9 | 7 | 5 | 10 | 8 | 7 | 12 | 13 | 5 | 9 | ||||||
2 | Martyn Seacole | 14 | 120 | 8.6 | 13 | 10 | 8 | 8 | 11 | 6 | 13 | 10 | 10 | 6 | 9 | 10 | 7 | 6 | 6 | |||||||
3 | Dickie Weedon | 16 | 103 | 6.4 | 10 | 5 | 8 | 6 | 10 | 6 | 4 | 5 | 6 | 8 | 5 | 4 | 6 | 10 | 5 | 9 | 6 | |||||
4 | Danny Cox | 14 | 93 | 6.6 | 11 | 5 | 6 | 9 | 9 | 2 | 10 | 11 | 8 | 11 | 5 | 3 | 3 | 4 | 7 | |||||||
5 | Dave Knight | 11 | 50 | 4.5 | 9 | 9 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | ||||||||||
6 | Lee Radband | 10 | 40 | 4.0 | 7 | 4 | 2 | 7 | 6 | 2 | 2 | 5 | 5 | 5 | 2 | |||||||||||
7 | David Tillyer | 4 | 31 | 7.8 | 10 | 10 | 6 | 7 | 8 | |||||||||||||||||
8 | Ian Grey | 5 | 24 | 4.8 | 6 | 5 | 5 | 3 | 6 | 5 | ||||||||||||||||
9 | Rob Brown | 3 | 22 | 7.3 | 9 | 9 | 7 | 6 | ||||||||||||||||||
10 | Dave Lewis | 3 | 19 | 6.3 | 8 | 5 | 8 | 6 | ||||||||||||||||||
Dolls | 40 | 42 | 39 | 43 | 38 | 42 | 44 | 44 | 34 | 37 | 29 | 36 | 45 | 43 | 39 | 32 | ||||||||||
Legs | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 30 | |||||||||||||||||||||||||
Doll Total : | 627 | |||||||||||||||||||||||||
Doll Average : | 39.2 | |||||||||||||||||||||||||
Notes: |
08/05 - BYE 19/05 - scorecard updated by Captain: Gavin (match date: 15th May) 22/05 - scorecard updated by Captain: Gavin (match date: 15th May) 24/07 - BYE 31/07 - Postponed against Grifters - Replay 26/08 12/09 - scorecard updated by Captain: Billy (match date: 11th Sep) 12/09 - scorecard updated by Captain: Billy (match date: 11th Sep) 12/09 - scorecard updated by Captain: Billy (match date: 11th Sep) |