Cross Keys | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
1 | James Arkell | 15 | 93 | 6.2 | 9 | 3 | 4 | 9 | 5 | 3 | 5 | 6 | 7 | 6 | 7 | 7 | 8 | 9 | 6 | 8 | ||||||
2 | Kevin Burch | 15 | 91 | 6.1 | 9 | 5 | 5 | 9 | 6 | 9 | 5 | 2 | 8 | 7 | 8 | 5 | 3 | 7 | 4 | 8 | ||||||
3 | Stu Morrison | 16 | 83 | 5.2 | 8 | 5 | 6 | 8 | 6 | 4 | 4 | 4 | 1 | 5 | 5 | 6 | 5 | 8 | 5 | 4 | 7 | |||||
4 | Martyn Morrison | 14 | 68 | 4.9 | 8 | 4 | 3 | 4 | 6 | 5 | 6 | 7 | 5 | 8 | 1 | 5 | 6 | 3 | 5 | |||||||
5 | Dave Eales | 13 | 49 | 3.8 | 7 | 7 | 5 | 1 | 5 | 7 | 3 | 1 | 4 | 3 | 3 | 6 | 3 | 1 | ||||||||
6 | Dave Hughes | 12 | 21 | 1.8 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | |||||||||
7 | Jeremy Hugo | 6 | 13 | 2.2 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | |||||||||||||||
8 | Jason Ferguson | 2 | 7 | 3.5 | 5 | 5 | 2 | |||||||||||||||||||
9 | Damo Smyth | 2 | 5 | 2.5 | 3 | 2 | 3 | |||||||||||||||||||
10 | Jason Franklin | 1 | 2 | 2 | 2 | |||||||||||||||||||||
Dolls | 25 | 24 | 29 | 29 | 33 | 22 | 21 | 25 | 28 | 37 | 25 | 25 | 31 | 26 | 21 | 31 | ||||||||||
Legs | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 26 | |||||||||||||||||||||||||
Doll Total : | 432 | |||||||||||||||||||||||||
Doll Average : | 27.0 | |||||||||||||||||||||||||
Notes: |
06/06 - cancelled against Chequers - to be played 04/07 27/06 - BYE 05/09 - BYE |