Scorecard: 22nd May
| Bell B | Grifters | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Gill | 1 | 5 | 4 | Darren Taylor | 3 | 4 | 1 | |
| Steven Berry | 1 | 2 | 2 | Geoff Holliday | 2 | 3 | 2 | |
| Ian Luckett | 2 | 2 | 3 | Gavin Carter | 0 | 0 | 0 | |
| John Smyth | 2 | 2 | 2 | John Pengilley | 1 | 0 | 0 | |
| Max Everett | 1 | 4 | 2 | Iain Taylor | 3 | 5 | 2 | |
| Clint Rudd | 3 | 2 | 2 | Dave Hunt | 3 | 5 | 2 | |
| Total Dolls | 10 | 17 | 15 | Total Dolls | 12 | 17 | 7 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.