↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jockey Club | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Dave Lee | 13 | 110 | 8.5 | 12 | 8 | 12 | 6 | 7 | 7 | 9 | 9 | 9 | 9 | 8 | 12 | 7 | 7 | ||||||||
2 | Paul Neale | 15 | 97 | 6.5 | 9 | 5 | 6 | 7 | 6 | 6 | 8 | 6 | 6 | 9 | 5 | 5 | 9 | 7 | 6 | 6 | ||||||
3 | Grant Conquest | 13 | 96 | 7.4 | 10 | 7 | 10 | 10 | 5 | 6 | 8 | 8 | 8 | 5 | 10 | 7 | 6 | 6 | ||||||||
4 | Ade Winstone | 13 | 81 | 6.2 | 11 | 7 | 2 | 7 | 6 | 11 | 3 | 6 | 2 | 8 | 7 | 8 | 7 | 7 | ||||||||
5 | Jamie Rideout | 11 | 79 | 7.2 | 11 | 2 | 6 | 9 | 8 | 6 | 11 | 8 | 10 | 7 | 4 | 8 | ||||||||||
6 | Paul Pickett | 7 | 38 | 5.4 | 8 | 5 | 5 | 4 | 5 | 6 | 8 | 5 | ||||||||||||||
7 | Paul Hurel | 7 | 36 | 5.1 | 7 | 6 | 3 | 4 | 6 | 7 | 5 | 5 | ||||||||||||||
8 | Billy Rideout | 8 | 34 | 4.3 | 9 | 5 | 9 | 5 | 3 | 5 | 3 | 1 | 3 | |||||||||||||
9 | Jeremy Smith | 6 | 23 | 3.8 | 7 | 3 | 1 | 2 | 5 | 5 | 7 | |||||||||||||||
10 | Steve Hill | 3 | 18 | 6.0 | 7 | 7 | 4 | 7 | ||||||||||||||||||
Dolls | 34 | 40 | 37 | 40 | 37 | 37 | 45 | 39 | 44 | 32 | 36 | 41 | 43 | 36 | 32 | 39 | ||||||||||
Legs | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 20 | |||||||||||||||||||||||||
Doll Total : | 612 | |||||||||||||||||||||||||
Doll Average : | 38.3 | |||||||||||||||||||||||||
Notes: |
05/06 - BYE 21/08 - scorecard updated by Captain: Grayson (match date: 14th Aug) 21/08 - BYE 12/09 - scorecard updated by Captain: Billy (match date: 11th Sep) 12/09 - scorecard updated by Captain: Billy (match date: 11th Sep) 12/09 - scorecard updated by Captain: Billy (match date: 11th Sep) |