Scorecard: 9th Jul
| Firebells | For Fox Sake | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alex Miller | 2 | 3 | 3 | William Witchell | 2 | 1 | 1 | |
| Frank Clarke | 3 | 2 | 1 | Scott Davison | 2 | 1 | 0 | |
| Peter Jenkins | 4 | 1 | 1 | Gavin Bull | 2 | 0 | 0 | |
| Tom Williams | 0 | 1 | 0 | Charlie Clarke | 1 | 3 | 4 | |
| Henry Clarke | 2 | 0 | 2 | Thomas Harris | 2 | 3 | 0 | |
| John Clarke | 1 | 0 | 2 | Daniel Harris | 1 | 2 | 4 | |
| Total Dolls | 12 | 7 | 9 | Total Dolls | 10 | 10 | 9 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.