Scorecard: 29th May
| Carterton Social | Jockey Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Neil Robey | 2 | 3 | 2 | Grant Conquest | 1 | 4 | 1 | |
| Stuart Cotten | 1 | 3 | 1 | Paul Neale | 1 | 3 | 2 | |
| Kevin Crouch | 2 | 1 | 2 | Ade Winstone | 1 | 4 | 1 | |
| Christian Boughton | 3 | 2 | 2 | Paul Pickett | 1 | 2 | 1 | |
| Darrell Fisher | 4 | 1 | 3 | Jamie Rideout | 3 | 3 | 2 | |
| Grayson Fisher | 1 | 3 | 2 | Dave Lee | 3 | 2 | 2 | |
| Total Dolls | 13 | 13 | 12 | Total Dolls | 10 | 18 | 9 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.