Duck Sports | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
1 | Bernie Huckin | 17 | 180 | 1 | 10.6 | 15 | 11 | 6 | 15 | 11 | 12 | 11 | 6 | 12 | 6 | 7 | 12 | 12 | 14 | 14 | 11 | 12 | 8 | |||
2 | Roland Finch | 17 | 141 | 8.3 | 11 | 10 | 9 | 7 | 8 | 8 | 8 | 9 | 7 | 9 | 11 | 9 | 8 | 10 | 7 | 7 | 7 | 7 | ||||
3 | John Smyth | 16 | 139 | 8.7 | 11 | 9 | 7 | 4 | 9 | 10 | 11 | 7 | 10 | 10 | 9 | 7 | 10 | 7 | 10 | 9 | 10 | |||||
4 | Steve Cleaver | 16 | 128 | 1 | 8.0 | 12 | 12 | 11 | 12 | 9 | 3 | 4 | 4 | 8 | 5 | 4 | 10 | 8 | 11 | 5 | 12 | 10 | ||||
5 | Ian Howie | 17 | 114 | 6.7 | 11 | 5 | 10 | 11 | 6 | 7 | 8 | 3 | 6 | 7 | 5 | 3 | 7 | 7 | 7 | 4 | 10 | 8 | ||||
6 | Brian Carter | 15 | 88 | 5.9 | 9 | 2 | 8 | 6 | 6 | 2 | 6 | 9 | 5 | 6 | 8 | 5 | 5 | 7 | 7 | 6 | ||||||
7 | Bob Cooke | 7 | 28 | 4.0 | 6 | 4 | 5 | 6 | 1 | 5 | 2 | 5 | ||||||||||||||
8 | Ray Peachy | 3 | 23 | 7.7 | 9 | 6 | 8 | 9 | ||||||||||||||||||
Dolls | 46 | 49 | 60 | 44 | 41 | 42 | 38 | 45 | 41 | 43 | 47 | 42 | 50 | 51 | 52 | 47 | 52 | 48 | ||||||||
Legs | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 38 | |||||||||||||||||||||||||
Doll Total : | 838 | |||||||||||||||||||||||||
Doll Average : | 46.6 | |||||||||||||||||||||||||
Notes: |