The Vic | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
1 | Ian Grey | 13 | 63 | 4.8 | 8 | 4 | 4 | 3 | 8 | 5 | 3 | 4 | 7 | 6 | 7 | 1 | 3 | 8 | ||||||||
2 | Steve Rix | 12 | 55 | 4.6 | 8 | 4 | 4 | 2 | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 8 | 4 | |||||||||
3 | Kev Robbins | 11 | 54 | 4.9 | 7 | 7 | 7 | 5 | 4 | 7 | 6 | 4 | 3 | 3 | 5 | 3 | ||||||||||
4 | Paul Ponting | 10 | 49 | 4.9 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | |||||||||||
5 | Kevin Jakeman | 9 | 33 | 3.7 | 7 | 4 | 2 | 1 | 4 | 2 | 6 | 4 | 7 | 3 | ||||||||||||
6 | Craig Johnston | 4 | 16 | 4.0 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
7 | Frasier Bohm | 6 | 14 | 2.3 | 5 | 3 | 2 | 1 | 1 | 2 | 5 | |||||||||||||||
8 | Rob Bohm | 7 | 14 | 2.0 | 3 | 2 | 0 | 1 | 3 | 3 | 3 | 2 | ||||||||||||||
9 | Peter Smith | 3 | 10 | 3.3 | 4 | 3 | 3 | 4 | ||||||||||||||||||
10 | Matt Gasson | 3 | 9 | 3.0 | 5 | 5 | 1 | 3 | ||||||||||||||||||
Dolls | 0 | 26 | 24 | 17 | 21 | 27 | 26 | 18 | 27 | 24 | 32 | 21 | 25 | 29 | ||||||||||||
Legs | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | ||||||||||||
Played : | 14 | |||||||||||||||||||||||||
Leg Total : | 19 | |||||||||||||||||||||||||
Doll Total : | 317 | |||||||||||||||||||||||||
Doll Average : | 24.4 | |||||||||||||||||||||||||
Notes: |
02/05 - reversed games with Lamb & Flag B - game not played - nulled as agreed by Committee 23/05 - BYE (Nulled game against Taverners who resigned 09/06) 27/06 - BYE 11/07 - cancelled against Lamb & Flag B - no team - 01/08 - BYE 05/09 - BYE |