Curbridge Griffins | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
1 | Kevin Baker | 18 | 173 | 1 | 9.6 | 13 | 8 | 7 | 9 | 11 | 10 | 11 | 9 | 8 | 13 | 8 | 10 | 12 | 6 | 9 | 11 | 9 | 9 | 13 | ||
2 | Martin Spindlow | 16 | 128 | 8.0 | 11 | 7 | 8 | 5 | 9 | 6 | 10 | 7 | 7 | 11 | 8 | 9 | 7 | 8 | 11 | 7 | 8 | |||||
3 | Kevin Grant | 18 | 124 | 1 | 6.9 | 13 | 8 | 6 | 7 | 6 | 7 | 5 | 7 | 7 | 5 | 8 | 3 | 5 | 8 | 8 | 6 | 13 | 8 | 7 | ||
4 | Bill Timms | 15 | 106 | 7.1 | 9 | 9 | 8 | 9 | 9 | 5 | 3 | 6 | 8 | 9 | 9 | 8 | 6 | 3 | 7 | 7 | ||||||
5 | Bill Mills | 13 | 77 | 1 | 5.9 | 11 | 11 | 7 | 5 | 7 | 1 | 8 | 7 | 3 | 7 | 4 | 8 | 4 | 5 | |||||||
6 | Geoff Shirley | 10 | 48 | 4.8 | 7 | 7 | 3 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 2 | |||||||||||
7 | Martin Pratley | 8 | 37 | 4.6 | 7 | 6 | 4 | 4 | 5 | 7 | 4 | 3 | 4 | |||||||||||||
8 | Keith Johnson | 9 | 32 | 3.6 | 6 | 4 | 1 | 5 | 4 | 5 | 2 | 6 | 2 | 3 | ||||||||||||
9 | David Adams | 1 | 5 | 5 | 5 | |||||||||||||||||||||
Dolls | 44 | 44 | 40 | 41 | 41 | 37 | 41 | 32 | 37 | 37 | 45 | 45 | 41 | 37 | 42 | 46 | 40 | 40 | ||||||||
Legs | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 22 | |||||||||||||||||||||||||
Doll Total : | 730 | |||||||||||||||||||||||||
Doll Average : | 40.6 | |||||||||||||||||||||||||
Notes: |
13/06 - Three Pigeons cancelled - to be played 22/08 |