Scorecard: 29th May
| Rush 2 | Clangers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Matt Bramble | 0 | 0 | 0 | Adele Butler | 2 | 1 | 1 | |
| Martin Jordan | 2 | 3 | 0 | Cliff Thomas | 3 | 2 | 2 | |
| Gordon Jago Kane | 1 | 1 | 3 | Gabriel Carreras Painter | 1 | 3 | 1 | |
| Jeff Conway | 2 | 2 | 3 | Anthony Collett | 0 | 1 | 1 | |
| Jack Bools | 3 | 4 | 4 | Steve Hibberd | 0 | 0 | 3 | |
| Steve Long | 4 | 4 | 3 | Roger Watts | 1 | 2 | 1 | |
| Total Dolls | 12 | 14 | 13 | Total Dolls | 7 | 9 | 9 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.