↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Minors | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Jake Edwards | 15 | 66 | 4.4 | 8 | 5 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 8 | 2 | 6 | 7 | ||||||
2 | Laurence Taylor | 10 | 55 | 5.5 | 9 | 3 | 8 | 5 | 7 | 4 | 9 | 4 | 5 | 7 | 3 | |||||||||||
3 | Neil Cooley | 14 | 55 | 3.9 | 7 | 1 | 7 | 1 | 5 | 4 | 2 | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 0 | |||||||
4 | Anthony Keenan | 13 | 52 | 4.0 | 8 | 4 | 5 | 1 | 3 | 2 | 3 | 6 | 8 | 6 | 6 | 3 | 2 | 3 | ||||||||
5 | Rob Chatwell | 15 | 49 | 3.3 | 5 | 5 | 3 | 4 | 4 | 1 | 3 | 5 | 5 | 2 | 3 | 2 | 4 | 3 | 1 | 4 | ||||||
6 | Will Money | 12 | 47 | 3.9 | 6 | 1 | 4 | 4 | 5 | 6 | 2 | 4 | 2 | 6 | 6 | 2 | 5 | |||||||||
7 | Karl Prichard | 8 | 38 | 4.8 | 7 | 4 | 5 | 5 | 1 | 5 | 5 | 7 | 6 | |||||||||||||
8 | Tom Clarke | 8 | 29 | 3.6 | 6 | 2 | 3 | 3 | 4 | 6 | 3 | 2 | 6 | |||||||||||||
9 | Josh Rawle | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
Dolls | 16 | 32 | 15 | 24 | 25 | 21 | 21 | 29 | 27 | 31 | 29 | 30 | 25 | 20 | 27 | 25 | ||||||||||
Legs | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 11 | |||||||||||||||||||||||||
Doll Total : | 397 | |||||||||||||||||||||||||
Doll Average : | 24.8 | |||||||||||||||||||||||||
Notes: |
03/05 - scorecard updated by Captain: Stephen King (match date: 2nd May) 10/05 - scorecard updated by Captain: Roger Watts (match date: 9th May) 06/06 - BYE 21/06 - scorecard amended by B A-W (match date: 20th Jun) 15/08 - BYE 05/09 - scorecard updated by Captain: Craig Harris (match date: 5th Sep) |