Crown Roundheads | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
1 | Steve Stallard | 18 | 169 | 9.4 | 13 | 11 | 9 | 13 | 10 | 8 | 11 | 8 | 11 | 11 | 8 | 9 | 7 | 7 | 11 | 6 | 9 | 9 | 11 | |||
2 | Dennis Winter | 18 | 122 | 6.8 | 11 | 7 | 11 | 5 | 9 | 5 | 9 | 5 | 9 | 6 | 5 | 2 | 9 | 6 | 4 | 7 | 9 | 9 | 5 | |||
3 | Jim Richens | 17 | 115 | 1 | 6.8 | 11 | 6 | 3 | 4 | 11 | 6 | 9 | 6 | 8 | 7 | 6 | 5 | 5 | 10 | 6 | 8 | 9 | 6 | |||
4 | Jenny Stallard | 18 | 86 | 4.8 | 8 | 5 | 4 | 3 | 4 | 7 | 8 | 3 | 3 | 7 | 3 | 4 | 4 | 4 | 5 | 2 | 6 | 8 | 6 | |||
5 | Paddy Clarke | 16 | 81 | 5.1 | 8 | 7 | 6 | 3 | 4 | 5 | 2 | 5 | 8 | 2 | 6 | 7 | 5 | 4 | 6 | 6 | 5 | |||||
6 | Paul Farmer | 15 | 53 | 3.5 | 6 | 5 | 4 | 1 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 5 | 2 | ||||||
7 | Kevin Wilson | 6 | 18 | 3.0 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | |||||||||||||||
Dolls | 41 | 37 | 29 | 43 | 34 | 42 | 30 | 37 | 38 | 31 | 34 | 34 | 29 | 39 | 26 | 43 | 40 | 37 | ||||||||
Legs | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 26 | |||||||||||||||||||||||||
Doll Total : | 644 | |||||||||||||||||||||||||
Doll Average : | 35.8 | |||||||||||||||||||||||||
Notes: |
23/05 - Lord Kitchener cancelled - no team - to be played 05/06 18/07 - cancelled against Witney Snooker Club - no team - TBA 15/08 - cancelled against West Witney SSC - no team - TBA |