Scorecard: 29th May
| Sally Bashers | Tina’s Tossers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin F | 3 | 2 | 1 | Harry Swift | 1 | 1 | 2 | |
| Arran Rennie | 2 | 3 | 4 | Martin Dobson | 3 | 1 | 1 | |
| James Hale | 2 | 0 | 1 | Ben Kirk | 1 | 1 | 1 | |
| Roy Moran | 1 | 2 | 2 | Liam Frost | 0 | 0 | 1 | |
| Rich Jessett | 1 | 1 | 1 | Tom Dobson | 2 | 2 | 2 | |
| Matt Cantwell | 1 | 3 | 2 | Paul Goldie | 1 | 1 | 3 | |
| Total Dolls | 10 | 11 | 11 | Total Dolls | 8 | 6 | 10 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.