↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell B | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Paul Gill | 6 | 61 | 10.2 | 13 | 11 | 10 | 8 | 6 | 13 | 13 | |||||||||||||||
2 | Clint Rudd | 6 | 40 | 6.7 | 9 | 9 | 7 | 9 | 2 | 9 | 4 | |||||||||||||||
3 | Steven Berry | 6 | 35 | 5.8 | 9 | 1 | 5 | 7 | 8 | 9 | 5 | |||||||||||||||
4 | Ian Luckett | 6 | 32 | 5.3 | 7 | 5 | 7 | 5 | 6 | 7 | 2 | |||||||||||||||
5 | Max Everett | 4 | 30 | 7.5 | 8 | 8 | 7 | 7 | 8 | |||||||||||||||||
6 | Alan Morris | 4 | 29 | 7.3 | 10 | 7 | 8 | 10 | 4 | |||||||||||||||||
7 | John Smyth | 3 | 22 | 7.3 | 12 | 6 | 4 | 12 | ||||||||||||||||||
8 | Steve Cleaver | 1 | 9 | 9.0 | 9 | 9 | ||||||||||||||||||||
Dolls | 41 | 42 | 40 | 38 | 60 | 37 | ||||||||||||||||||||
Legs | 2 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 10 | |||||||||||||||||||||||||
Doll Total : | 258 | |||||||||||||||||||||||||
Doll Average : | 43.0 | |||||||||||||||||||||||||
Notes: |
08/05 - Carterton Social Postponed - replay 24/07 15/05 - BYE |