Scorecard: 4th Sep
| Bell B | Athletico Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Gill | 3 | 4 | 1 | Darren Lloyd | 3 | 0 | 2 | |
| Steven Berry | 2 | 2 | 2 | Martyn Pitts | 5 | 3 | 2 | |
| John Smyth | 6 | 4 | 2 | Danny Smith | 4 | 1 | 0 | |
| Alan Morris | 2 | 3 | 1 | Gareth Clack | 3 | 4 | 3 | |
| Max Everett | 4 | 2 | 2 | Ady Pitts | 2 | 3 | 2 | |
| Clint Rudd | 2 | 1 | 1 | Ryan Hewer | 2 | 1 | 3 | |
| Total Dolls | 19 | 16 | 9 | Total Dolls | 19 | 12 | 12 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.