Scorecard: 1st May
| Jockey Club | Bell B | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Grant Conquest | 2 | 3 | 2 | Paul Gill | 4 | 3 | 4 | |
| Dave Lee | 3 | 3 | 2 | Steven Berry | 1 | 0 | 0 | |
| Jeremy Smith | 1 | 1 | 1 | Ian Luckett | 3 | 0 | 2 | |
| Steve Hill | 2 | 3 | 2 | Alan Morris | 2 | 2 | 3 | |
| Ade Winstone | 3 | 3 | 1 | Max Everett | 4 | 2 | 2 | |
| Jamie Rideout | 0 | 1 | 1 | Clint Rudd | 4 | 2 | 3 | |
| Total Dolls | 11 | 14 | 9 | Total Dolls | 18 | 9 | 14 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.