Scorecard: 26th Jun
| Athletico Talbot | Bell B | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Danny Smith | 4 | 2 | 2 | Paul Gill | 5 | 4 | 4 | |
| Darren Lloyd | 4 | 3 | 3 | Steven Berry | 0 | 3 | 2 | |
| Ady Pitts | 2 | 4 | 3 | Ian Luckett | 1 | 1 | 0 | |
| Martyn Pitts | 3 | 1 | 4 | Steve Cleaver | 2 | 5 | 2 | |
| Gareth Clack | 2 | 1 | 2 | Alan Morris | 0 | 2 | 2 | |
| Ryan Hewer | 4 | 2 | 2 | Clint Rudd | 1 | 1 | 2 | |
| Total Dolls | 19 | 13 | 16 | Total Dolls | 9 | 16 | 12 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.