↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Curbridge Griffins | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Kevin Baker | 16 | 190 | 5 | 11.9 | 14 | 10 | 11 | 11 | 11 | 13 | 11 | 11 | 8 | 13 | 14 | 11 | 14 | 13 | 14 | 13 | 12 | ||||
2 | Martin Spindlow | 13 | 111 | 8.5 | 14 | 6 | 5 | 8 | 10 | 10 | 12 | 7 | 10 | 7 | 7 | 9 | 14 | 6 | ||||||||
3 | Kevin Grant | 16 | 102 | 6.4 | 10 | 5 | 3 | 3 | 6 | 7 | 9 | 6 | 10 | 7 | 7 | 4 | 5 | 6 | 9 | 8 | 7 | |||||
4 | Martin Pratley | 14 | 87 | 6.2 | 10 | 4 | 7 | 9 | 5 | 9 | 7 | 8 | 7 | 5 | 5 | 10 | 3 | 5 | 3 | |||||||
5 | Dale Rainbow | 15 | 82 | 5.5 | 9 | 9 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 4 | 7 | 3 | 3 | 3 | ||||||
6 | Bill Mills | 15 | 76 | 5.1 | 8 | 8 | 5 | 7 | 2 | 6 | 8 | 7 | 7 | 4 | 1 | 5 | 4 | 2 | 7 | 3 | ||||||
7 | David Adams | 4 | 19 | 4.8 | 9 | 1 | 9 | 0 | 9 | |||||||||||||||||
8 | Stuart Rainbow | 3 | 16 | 5.3 | 7 | 5 | 7 | 4 | ||||||||||||||||||
Dolls | 34 | 40 | 45 | 34 | 43 | 49 | 49 | 47 | 53 | 42 | 37 | 45 | 40 | 42 | 48 | 35 | ||||||||||
Legs | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 23 | |||||||||||||||||||||||||
Doll Total : | 683 | |||||||||||||||||||||||||
Doll Average : | 42.7 | |||||||||||||||||||||||||
Notes: |
06/06 - scorecard updated by Captain: Grayson (match date: 5th Jun) 26/06 - BYE 04/09 - BYE |