↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Curbridge Griffins | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Kevin Baker | 6 | 67 | 11.2 | 13 | 10 | 11 | 11 | 11 | 13 | 11 | |||||||||||||||
2 | Martin Pratley | 6 | 41 | 6.8 | 9 | 4 | 7 | 9 | 5 | 9 | 7 | |||||||||||||||
3 | Kevin Grant | 6 | 33 | 5.5 | 9 | 5 | 3 | 3 | 6 | 7 | 9 | |||||||||||||||
4 | Dale Rainbow | 5 | 32 | 6.4 | 9 | 9 | 6 | 5 | 6 | 6 | ||||||||||||||||
5 | Martin Spindlow | 4 | 29 | 7.3 | 10 | 6 | 5 | 8 | 10 | |||||||||||||||||
6 | Bill Mills | 5 | 28 | 5.6 | 8 | 8 | 5 | 7 | 2 | 6 | ||||||||||||||||
7 | David Adams | 3 | 10 | 3.3 | 9 | 1 | 9 | 0 | ||||||||||||||||||
8 | Stuart Rainbow | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
Dolls | 34 | 40 | 45 | 34 | 43 | 49 | ||||||||||||||||||||
Legs | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 8 | |||||||||||||||||||||||||
Doll Total : | 245 | |||||||||||||||||||||||||
Doll Average : | 40.8 | |||||||||||||||||||||||||
Notes: |
06/06 - scorecard updated by Captain: Grayson (match date: 5th Jun) |