↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jolly Sportsman | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Paul Collins | 4 | 29 | 7.3 | 8 | 6 | 8 | 7 | 8 | |||||||||||||||||
| 2 | Steve Sherwood | 4 | 27 | 6.8 | 11 | 4 | 6 | 6 | 11 | |||||||||||||||||
| 3 | Keith Megson | 3 | 20 | 6.7 | 8 | 6 | 8 | 6 | ||||||||||||||||||
| 4 | Marc Hearne | 3 | 14 | 4.7 | 5 | 5 | 5 | 4 | ||||||||||||||||||
| 5 | Brian Lawfull | 3 | 14 | 4.7 | 5 | 5 | 5 | 4 | ||||||||||||||||||
| 6 | Steve Page | 2 | 7 | 3.5 | 5 | 5 | 2 | |||||||||||||||||||
| 7 | Steve Botcherby | 2 | 7 | 3.5 | 5 | 5 | 2 | |||||||||||||||||||
| 8 | Steve Bower | 2 | 5 | 2.5 | 5 | 5 | 0 | |||||||||||||||||||
| 9 | Andy Walker | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| Dolls | 31 | 34 | 28 | 35 | ||||||||||||||||||||||
| Legs | 0 | 1 | 0 | 3 | ||||||||||||||||||||||
| Played : | 4 | |||||||||||||||||||||||||
| Leg Total : | 4 | |||||||||||||||||||||||||
| Doll Total : | 128 | |||||||||||||||||||||||||
| Doll Average : | 32.0 | |||||||||||||||||||||||||
| Notes: |
15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 30/05 - scorecard updated by Captain: David Adams (match date: 14th May) |