↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Talbot Alternates | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Craig Godwin | 12 | 74 | 6.2 | 9 | 7 | 6 | 3 | 8 | 4 | 9 | 8 | 3 | 5 | 8 | 7 | 6 | |||||||||
2 | Steve Leonard | 13 | 67 | 5.2 | 8 | 5 | 5 | 5 | 7 | 3 | 5 | 7 | 8 | 4 | 4 | 7 | 4 | 3 | ||||||||
3 | Pete Simmonds | 15 | 67 | 4.5 | 9 | 4 | 6 | 3 | 6 | 5 | 0 | 9 | 4 | 4 | 3 | 7 | 2 | 4 | 7 | 3 | ||||||
4 | Bill Godfrey | 12 | 59 | 4.9 | 7 | 7 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 7 | 7 | 2 | 5 | |||||||||
5 | Paul Tanner | 12 | 51 | 4.3 | 6 | 3 | 5 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | |||||||||
6 | Swanny Lane Jr | 9 | 38 | 4.2 | 8 | 7 | 4 | 6 | 0 | 2 | 3 | 4 | 8 | 4 | ||||||||||||
7 | Beverly Cross | 4 | 27 | 6.8 | 10 | 8 | 4 | 10 | 5 | |||||||||||||||||
8 | Swanny Lane | 6 | 26 | 4.3 | 7 | 7 | 4 | 3 | 4 | 5 | 3 | |||||||||||||||
9 | Corina . | 5 | 19 | 3.8 | 6 | 2 | 5 | 4 | 6 | 2 | ||||||||||||||||
10 | Billy Main | 7 | 18 | 2.6 | 5 | 5 | 2 | 1 | 3 | 2 | 1 | 4 | ||||||||||||||
11 | Keith Curtis | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
Dolls | 34 | 33 | 23 | 28 | 24 | 28 | 30 | 29 | 33 | 23 | 20 | 34 | 30 | 31 | 31 | 20 | ||||||||||
Legs | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 29 | |||||||||||||||||||||||||
Doll Total : | 451 | |||||||||||||||||||||||||
Doll Average : | 28.2 | |||||||||||||||||||||||||
Notes: |
01/05 - BYE 30/05 - scorecard updated by Captain: Bill (match date: 29th May) 30/05 - scorecard updated by Captain: Bill (match date: 29th May) 05/06 - scorecard updated by Captain: Bill (match date: 5th Jun) 19/06 - scorecard updated by Captain: Desmond (match date: 19th Jun) 17/07 - BYE 07/08 - Postponed against Talbot Utd - Replay 23/08 |