Scorecard: 14th May
| Curbridge Griffins | Jolly Sportsman | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin Spindlow | 2 | 1 | 3 | Marc Hearne | 1 | 2 | 2 | |
| Bill Mills | 1 | 2 | 1 | Brian Lawfull | 1 | 1 | 3 | |
| Dale Rainbow | 2 | 4 | 0 | Paul Collins | 2 | 3 | 3 | |
| Kevin Grant | 1 | 4 | 2 | Steve Botcherby | 1 | 1 | 3 | |
| Martin Pratley | 3 | 2 | 3 | Steve Bower | 2 | 1 | 2 | |
| Kevin Baker | 4 | 6 | 4 | Steve Sherwood | 1 | 1 | 4 | |
| Total Dolls | 13 | 19 | 13 | Total Dolls | 8 | 9 | 17 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.