Scorecard: 28th Aug
| Talbot Alternates | Carps A | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Swanny Lane | 2 | 2 | 1 | Adrian Whitford | 1 | 1 | 1 | |
| Craig Godwin | 3 | 3 | 1 | Nick Gibbs | 1 | 0 | 4 | |
| Swanny Lane Jr | 1 | 2 | 1 | Mark Curtis | 1 | 1 | 0 | |
| Pete Simmonds | 2 | 0 | 2 | Matt Carter | 2 | 2 | 0 | |
| Billy Main | 1 | 3 | 0 | Pete Hark | 2 | 1 | 1 | |
| Bill Godfrey | 4 | 1 | 2 | Des Patrick-Smith | 0 | 0 | 0 | |
| Total Dolls | 13 | 11 | 7 | Total Dolls | 7 | 5 | 6 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.