↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Farmers Doggers | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | David Wilsdon | 8 | 45 | 5.6 | 9 | 3 | 4 | 3 | 6 | 5 | 8 | 9 | 7 | |||||||||||||
| 2 | Neil Norridge | 9 | 43 | 4.8 | 7 | 5 | 7 | 2 | 5 | 5 | 4 | 6 | 2 | 7 | ||||||||||||
| 3 | Adam Palinkas | 10 | 38 | 3.8 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 1 | |||||||||||
| 4 | Keith Hudson | 6 | 32 | 5.3 | 8 | 5 | 5 | 3 | 8 | 4 | 7 | |||||||||||||||
| 5 | Greg Carver | 9 | 29 | 3.2 | 6 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 2 | 4 | ||||||||||||
| 6 | Wayne Dadge | 6 | 29 | 4.8 | 6 | 5 | 4 | 6 | 6 | 2 | 6 | |||||||||||||||
| 7 | Lisa Harrop | 7 | 22 | 3.1 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | ||||||||||||||
| 8 | Rahim Hakim | 5 | 10 | 2.0 | 4 | 2 | 0 | 4 | 2 | 2 | ||||||||||||||||
| Dolls | 22 | 18 | 31 | 21 | 21 | 30 | 28 | 23 | 22 | 32 | ||||||||||||||||
| Legs | 0 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | ||||||||||||||||
| Played : | 10 | |||||||||||||||||||||||||
| Leg Total : | 19 | |||||||||||||||||||||||||
| Doll Total : | 248 | |||||||||||||||||||||||||
| Doll Average : | 24.8 | |||||||||||||||||||||||||
| Notes: |
| 21/05 - scorecard updated by Captain: Lisa Harrop (match date: 21st May) 22/05 - scorecard updated by Captain: Barry Aylett-Warner (match date: 21st May) 28/05 - BYE 18/06 Tina's Tossers Postponed - Replay 21/07 10/07 - scorecard updated by Captain: Lisa Harrop (match date: 9th Jul) 23/07 Troutlets Postponed - Replay 29/07 |