↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Richard Wheeler | 4 | 33 | 8.3 | 10 | 7 | 8 | 10 | 8 | |||||||||||||||||
| 2 | Dickie Weedon | 4 | 32 | 8.0 | 9 | 7 | 9 | 8 | 8 | |||||||||||||||||
| 3 | Martyn Seacole | 3 | 26 | 8.7 | 9 | 9 | 8 | 9 | ||||||||||||||||||
| 4 | Rob Brown | 4 | 19 | 4.8 | 7 | 2 | 5 | 7 | 5 | |||||||||||||||||
| 5 | Danny Cox | 3 | 18 | 6.0 | 8 | 8 | 3 | 7 | ||||||||||||||||||
| 6 | Dave Knight | 2 | 16 | 8.0 | 9 | 9 | 7 | |||||||||||||||||||
| 7 | Lee Radband | 2 | 9 | 4.5 | 6 | 3 | 6 | |||||||||||||||||||
| 8 | Ian Grey | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 9 | David Tillyer | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| Dolls | 37 | 43 | 38 | 44 | ||||||||||||||||||||||
| Legs | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
| Played : | 4 | |||||||||||||||||||||||||
| Leg Total : | 5 | |||||||||||||||||||||||||
| Doll Total : | 162 | |||||||||||||||||||||||||
| Doll Average : | 40.5 | |||||||||||||||||||||||||
| Notes: |
07/05 - scorecard updated by Captain: Darren Lloyd (match date: 7th May) 26/05 - Message Late score entry |