↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Griffindors | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
| 1 | Russell Good | 16 | 107 | 6.7 | 10 | 7 | 8 | 7 | 7 | 8 | 6 | 5 | 4 | 9 | 8 | 6 | 10 | 8 | 5 | 4 | 5 | |||||
| 2 | Greg Stevens | 12 | 41 | 3.4 | 6 | 4 | 4 | 6 | 2 | 4 | 5 | 2 | 2 | 6 | 2 | 4 | 0 | |||||||||
| 3 | Paul Howse | 9 | 38 | 4.2 | 10 | 3 | 0 | 3 | 4 | 2 | 10 | 4 | 3 | 9 | ||||||||||||
| 4 | Fred Cousins | 8 | 37 | 4.6 | 7 | 7 | 7 | 4 | 6 | 4 | 3 | 3 | 3 | |||||||||||||
| 5 | Tony Johnson | 11 | 36 | 3.3 | 6 | 6 | 2 | 2 | 6 | 1 | 3 | 2 | 3 | 2 | 5 | 4 | ||||||||||
| 6 | Mark Vaughan | 8 | 30 | 3.8 | 5 | 5 | 5 | 2 | 3 | 5 | 3 | 2 | 5 | |||||||||||||
| 7 | Paul Coles | 9 | 18 | 2.0 | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | ||||||||||||
| 8 | Joshua Gregory | 7 | 14 | 2.0 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
| 9 | Jude Miranda | 3 | 10 | 3.3 | 4 | 4 | 4 | 2 | ||||||||||||||||||
| 10 | John Shaw | 3 | 10 | 3.3 | 4 | 3 | 3 | 4 | ||||||||||||||||||
| 11 | Gary Oliver | 2 | 6 | 3.0 | 4 | 4 | 2 | |||||||||||||||||||
| 12 | Kevin Howse | 5 | 3 | 0.6 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||
| 13 | Roger Eglington | 3 | 1 | 0.3 | 1 | 0 | 1 | 0 | ||||||||||||||||||
| Dolls | 26 | 23 | 24 | 24 | 21 | 22 | 14 | 16 | 19 | 22 | 16 | 22 | 34 | 22 | 20 | 26 | ||||||||||
| Legs | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | ||||||||||
| Played : | 16 | |||||||||||||||||||||||||
| Leg Total : | 20 | |||||||||||||||||||||||||
| Doll Total : | 351 | |||||||||||||||||||||||||
| Doll Average : | 21.9 | |||||||||||||||||||||||||
| Notes: |
| 12/05 - scorecard updated by Captain: (match date: 8th May) 29/05 - BYE 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 26/07 - scorecard updated by Captain: Teresa (match date: 24th Jul) 14/08 - BYE |