↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Martyn Seacole | 2 | 17 | 8.5 | 9 | 9 | 8 | |||||||||||||||||||
| 2 | Dickie Weedon | 2 | 16 | 8.0 | 9 | 7 | 9 | |||||||||||||||||||
| 3 | Richard Wheeler | 2 | 15 | 7.5 | 8 | 7 | 8 | |||||||||||||||||||
| 4 | Dave Knight | 1 | 9 | 9.0 | 9 | 9 | ||||||||||||||||||||
| 5 | Danny Cox | 1 | 8 | 8.0 | 8 | 8 | ||||||||||||||||||||
| 6 | Rob Brown | 2 | 7 | 3.5 | 5 | 2 | 5 | |||||||||||||||||||
| 7 | Ian Grey | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 8 | Lee Radband | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| Dolls | 37 | 43 | ||||||||||||||||||||||||
| Legs | 1 | 2 | ||||||||||||||||||||||||
| Played : | 2 | |||||||||||||||||||||||||
| Leg Total : | 3 | |||||||||||||||||||||||||
| Doll Total : | 80 | |||||||||||||||||||||||||
| Doll Average : | 40.0 | |||||||||||||||||||||||||
| Notes: |
07/05 - scorecard updated by Captain: Darren Lloyd (match date: 7th May) |