Scorecard: 3rd Jul
| Elmo 2 | Griffindors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Ethan Mcdermott | 1 | 1 | 2 | Paul Coles | 0 | 1 | 0 | |
| Harry Edwards | 1 | 2 | 3 | John Shaw | 2 | 1 | 0 | |
| Jordan Lathey | 2 | 2 | 1 | Joshua Gregory | 0 | 1 | 1 | |
| Sam Britnell | 2 | 2 | 3 | Greg Stevens | 0 | 0 | 2 | |
| Bailey Douglas | 0 | 0 | 3 | Russell Good | 1 | 2 | 1 | |
| Chris Godfrey | 4 | 4 | 3 | Jude Miranda | 2 | 1 | 1 | |
| Total Dolls | 10 | 11 | 15 | Total Dolls | 5 | 6 | 5 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.