Scorecard: 9th Jul
| Athletico Talbot | Morris Marauders | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Darren Lloyd | 4 | 4 | 5 | Danny Cox | 2 | 2 | 3 | |
| Martyn Pitts | 1 | 4 | 2 | Lee Radband | 0 | 1 | 1 | |
| Danny Smith | 2 | 1 | 2 | Dave Lewis | 2 | 4 | 5 | |
| Fred Cook | 0 | 1 | 2 | Rob Brown | 4 | 1 | 4 | |
| Ady Pitts | 5 | 4 | 4 | Dickie Weedon | 4 | 0 | 4 | |
| Ryan Hewer | 4 | 3 | 2 | Richard Wheeler | 3 | 3 | 3 | |
| Total Dolls | 16 | 17 | 17 | Total Dolls | 15 | 11 | 20 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.