↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Carterton Social | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Grayson Fisher | 3 | 28 | 9.3 | 12 | 7 | 12 | 9 | ||||||||||||||||||
| 2 | Christian Boughton | 3 | 23 | 7.7 | 10 | 8 | 10 | 5 | ||||||||||||||||||
| 3 | Neil Robey | 3 | 18 | 6.0 | 8 | 4 | 8 | 6 | ||||||||||||||||||
| 4 | Stuart Cotten | 3 | 17 | 5.7 | 6 | 6 | 6 | 5 | ||||||||||||||||||
| 5 | Darrell Fisher | 3 | 14 | 4.7 | 6 | 6 | 2 | 6 | ||||||||||||||||||
| 6 | Jason Meade | 2 | 7 | 3.5 | 4 | 3 | 4 | |||||||||||||||||||
| 7 | Liam Wright | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| Dolls | 34 | 42 | 37 | |||||||||||||||||||||||
| Legs | 0 | 2 | 1 | |||||||||||||||||||||||
| Played : | 3 | |||||||||||||||||||||||||
| Leg Total : | 3 | |||||||||||||||||||||||||
| Doll Total : | 113 | |||||||||||||||||||||||||
| Doll Average : | 37.7 | |||||||||||||||||||||||||
| Notes: |
| 07/05 Postponed Vs Bell B - Replay 09/07 |