↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bampton Ducks | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Will Smith | 16 | 141 | 1 | 8.8 | 13 | 10 | 6 | 7 | 7 | 8 | 6 | 13 | 6 | 11 | 11 | 10 | 9 | 12 | 7 | 7 | 11 | ||||
2 | Mark Walker | 16 | 135 | 8.4 | 12 | 8 | 10 | 7 | 5 | 10 | 12 | 12 | 12 | 9 | 6 | 3 | 9 | 8 | 10 | 7 | 7 | |||||
3 | Rich Gidlow | 13 | 101 | 7.8 | 10 | 7 | 8 | 10 | 7 | 5 | 5 | 10 | 10 | 7 | 7 | 8 | 8 | 9 | ||||||||
4 | Dave Lathey | 13 | 97 | 7.5 | 10 | 5 | 10 | 6 | 3 | 8 | 7 | 10 | 9 | 8 | 6 | 7 | 8 | 10 | ||||||||
5 | Chris Smith | 12 | 87 | 7.3 | 10 | 10 | 7 | 6 | 4 | 4 | 6 | 9 | 10 | 8 | 10 | 3 | 10 | |||||||||
6 | Russell Brooks | 11 | 82 | 7.5 | 10 | 8 | 10 | 9 | 7 | 7 | 10 | 7 | 6 | 4 | 8 | 6 | ||||||||||
7 | Nick Pritcher | 8 | 44 | 5.5 | 8 | 6 | 6 | 8 | 8 | 4 | 3 | 1 | 8 | |||||||||||||
8 | Stephen Brooks | 7 | 35 | 5.0 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | ||||||||||||||
Dolls | 44 | 45 | 42 | 47 | 37 | 40 | 50 | 42 | 45 | 56 | 46 | 47 | 39 | 50 | 39 | 53 | ||||||||||
Legs | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 31 | |||||||||||||||||||||||||
Doll Total : | 722 | |||||||||||||||||||||||||
Doll Average : | 45.1 | |||||||||||||||||||||||||
Notes: |
01/06 - BYE 08/06 - Sporty Rejects cancelled - no team - Replay 31/08 10/08 - BYE |