Scorecard: 9th Jul
| Social Misfits | Bell Ends | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Liz Godfrey | 0 | 0 | 0 | Dan Taylor | 5 | 0 | 2 | |
| Alf Godfrey | 0 | 2 | 0 | Josh Preston | 1 | 0 | 3 | |
| Jason Thompson | 1 | 0 | 0 | Alan Taylor | 2 | 4 | 2 | |
| Glyn Davies | 0 | 1 | 3 | Josh Mills | 0 | 0 | 0 | |
| Mick Scivier | 2 | 0 | 1 | Frank Garthwaite | 1 | 2 | 0 | |
| Bob Brown | 0 | 2 | 2 | Andrew Harold | 2 | 0 | 2 | |
| Total Dolls | 3 | 5 | 6 | Total Dolls | 11 | 6 | 9 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.