↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Farmers Flingers | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Keith Hudson | 10 | 54 | 5.4 | 7 | 7 | 3 | 5 | 6 | 5 | 7 | 4 | 7 | 6 | 4 | |||||||||||
2 | Neil Norridge | 13 | 47 | 3.6 | 6 | 5 | 4 | 5 | 3 | 5 | 1 | 6 | 4 | 2 | 2 | 2 | 6 | 2 | ||||||||
3 | Greg Carver | 13 | 42 | 3.2 | 6 | 6 | 1 | 4 | 2 | 2 | 5 | 6 | 2 | 5 | 2 | 2 | 3 | 2 | ||||||||
4 | Adam Palinkas | 13 | 39 | 3.0 | 8 | 2 | 1 | 3 | 8 | 1 | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 2 | ||||||||
5 | Lisa Harrop | 7 | 19 | 2.7 | 5 | 2 | 3 | 3 | 3 | 2 | 5 | 1 | ||||||||||||||
6 | Rahim Hakimi | 10 | 18 | 1.8 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 4 | |||||||||||
7 | Dave Wilsden | 5 | 18 | 3.6 | 9 | 1 | 1 | 5 | 2 | 9 | ||||||||||||||||
8 | Christo Headfort | 4 | 12 | 3.0 | 4 | 4 | 4 | 3 | 1 | |||||||||||||||||
9 | Nathan Scott | 2 | 8 | 4.0 | 5 | 5 | 3 | |||||||||||||||||||
10 | Swiss Van der wault | 4 | 6 | 1.5 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||
11 | Joe Hampton | 2 | 5 | 2.5 | 4 | 4 | 1 | |||||||||||||||||||
12 | Lorretta Newton | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
Dolls | 21 | 15 | 19 | 23 | 14 | 24 | 17 | 21 | 21 | 11 | 14 | 24 | 22 | 23 | ||||||||||||
Legs | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | ||||||||||||
Played : | 14 | |||||||||||||||||||||||||
Leg Total : | 16 | |||||||||||||||||||||||||
Doll Total : | 269 | |||||||||||||||||||||||||
Doll Average : | 19.2 | |||||||||||||||||||||||||
Notes: |
08/05 - BYE 03/06 - scorecard updated by Captain: Gary (match date: 29th May) 03/06 - scorecard updated by Captain: Gary (match date: 29th May) 05/06 - BYE 19/06 - Postponed against Pink Every Time - Replay 10/07 24/07 - BYE 07/08 - Postponed against Sally Bashers - Replay 21/08 23/08 - scorecard updated by Captain: Arran (match date: 7th Aug) 05/09 - scorecard updated by Captain: Lisa (match date: 4th Sep) |