↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Shilton Owads | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Matthew Simpson | 5 | 26 | 5.2 | 6 | 5 | 5 | 6 | 5 | 5 | ||||||||||||||||
| 2 | Roy Williams | 3 | 15 | 5.0 | 7 | 4 | 7 | 4 | ||||||||||||||||||
| 3 | Joe Smith | 4 | 14 | 3.5 | 7 | 1 | 4 | 7 | 2 | |||||||||||||||||
| 4 | Mark Shanley | 3 | 11 | 3.7 | 5 | 5 | 2 | 4 | ||||||||||||||||||
| 5 | Chris Pearson | 4 | 10 | 2.5 | 6 | 0 | 2 | 2 | 6 | |||||||||||||||||
| 6 | Anthony Webber | 3 | 8 | 2.7 | 4 | 2 | 4 | 2 | ||||||||||||||||||
| 7 | Kalon Simmonds | 1 | 8 | 8.0 | 8 | 8 | ||||||||||||||||||||
| 8 | Jason Hillier | 3 | 6 | 2.0 | 4 | 0 | 4 | 2 | ||||||||||||||||||
| 9 | Ciara Williams | 3 | 6 | 2.0 | 3 | 1 | 3 | 2 | ||||||||||||||||||
| 10 | Vince Obrien | 1 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||||
| Dolls | 15 | 20 | 24 | 24 | 21 | |||||||||||||||||||||
| Legs | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| Played : | 5 | |||||||||||||||||||||||||
| Leg Total : | 10 | |||||||||||||||||||||||||
| Doll Total : | 104 | |||||||||||||||||||||||||
| Doll Average : | 20.8 | |||||||||||||||||||||||||
| Notes: |
| 21/05 - BYE |