Scorecard: 20th Aug
| Bell Ends | Shilton Owads | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Dan Taylor | 1 | 2 | 1 | Roy Williams | 1 | 1 | 0 | |
| George Thomas | 2 | 1 | 1 | Anthony Webber | 2 | 0 | 0 | |
| Tom Butler | 0 | 1 | 0 | Joe Smith | 0 | 1 | 1 | |
| Josh Preston | 1 | 1 | 1 | Jason Hillier | 1 | 0 | 2 | |
| Alan Taylor | 0 | 1 | 1 | Ciara Williams | 1 | 1 | 1 | |
| Andrew Harold | 2 | 3 | 0 | Matthew Simpson | 1 | 1 | 1 | |
| Total Dolls | 6 | 9 | 4 | Total Dolls | 6 | 4 | 5 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.