↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Curbridge Griffins | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Kevin Baker | 5 | 51 | 1 | 10.2 | 14 | 11 | 14 | 5 | 8 | 13 | |||||||||||||||
| 2 | Martin Spindlow | 5 | 36 | 7.2 | 9 | 4 | 6 | 8 | 9 | 8 | ||||||||||||||||
| 3 | Kevin Grant | 5 | 35 | 7.0 | 9 | 7 | 7 | 9 | 8 | 4 | ||||||||||||||||
| 4 | Dale Rainbow | 5 | 29 | 5.8 | 9 | 4 | 6 | 5 | 5 | 9 | ||||||||||||||||
| 5 | Bill Mills | 5 | 25 | 5.0 | 8 | 5 | 4 | 4 | 8 | 4 | ||||||||||||||||
| 6 | Martin Pratley | 3 | 19 | 6.3 | 8 | 6 | 8 | 5 | ||||||||||||||||||
| 7 | Ray Sturdy | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 8 | David Adams | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| Dolls | 37 | 45 | 36 | 43 | 40 | |||||||||||||||||||||
| Legs | 2 | 2 | 1 | 1 | 3 | |||||||||||||||||||||
| Played : | 5 | |||||||||||||||||||||||||
| Leg Total : | 9 | |||||||||||||||||||||||||
| Doll Total : | 201 | |||||||||||||||||||||||||
| Doll Average : | 40.2 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) |