Scorecard: 20th Aug
| Curbridge Griffins | Bell B | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin Spindlow | 3 | 2 | 3 | Paul Gill | 4 | 2 | 1 | |
| Kevin Grant | 3 | 2 | 3 | John Smyth | 1 | 3 | 0 | |
| Dale Rainbow | 2 | 1 | 2 | Steven Berry | 2 | 0 | 2 | |
| Bill Mills | 0 | 3 | 2 | Ian Luckett | 4 | 2 | 3 | |
| Martin Pratley | 3 | 2 | 3 | Alan Morris | 4 | 2 | 2 | |
| Kevin Baker | 4 | 6 | 4 | Max Everett | 3 | 3 | 4 | |
| Total Dolls | 15 | 16 | 17 | Total Dolls | 18 | 12 | 12 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.