↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Grifters | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Tony Grant | 8 | 64 | 8.0 | 13 | 11 | 10 | 13 | 6 | 4 | 5 | 8 | 7 | |||||||||||||
| 2 | Iain Taylor | 7 | 56 | 8.0 | 12 | 8 | 7 | 5 | 6 | 12 | 8 | 10 | ||||||||||||||
| 3 | Darren Taylor | 8 | 52 | 6.5 | 9 | 7 | 6 | 7 | 5 | 7 | 9 | 3 | 8 | |||||||||||||
| 4 | Dave Hunt | 8 | 44 | 5.5 | 10 | 2 | 7 | 5 | 6 | 10 | 6 | 2 | 6 | |||||||||||||
| 5 | Brad Olive | 8 | 44 | 5.5 | 10 | 6 | 10 | 4 | 2 | 6 | 6 | 6 | 4 | |||||||||||||
| 6 | Geoff Holliday | 6 | 32 | 5.3 | 9 | 6 | 9 | 5 | 2 | 4 | 6 | |||||||||||||||
| 7 | Andrew Hunt | 6 | 27 | 4.5 | 8 | 4 | 6 | 8 | 4 | 1 | 4 | |||||||||||||||
| 8 | Richard Johnson | 3 | 25 | 8.3 | 10 | 9 | 6 | 10 | ||||||||||||||||||
| Dolls | 41 | 46 | 42 | 35 | 26 | 38 | 51 | 27 | 38 | |||||||||||||||||
| Legs | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | |||||||||||||||||
| Played : | 9 | |||||||||||||||||||||||||
| Leg Total : | 24 | |||||||||||||||||||||||||
| Doll Total : | 344 | |||||||||||||||||||||||||
| Doll Average : | 38.2 | |||||||||||||||||||||||||
| Notes: |