Griffins | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
1 | Kevin Giles | 18 | 207 | 3 | 11.5 | 16 | 9 | 13 | 13 | 13 | 9 | 13 | 10 | 12 | 14 | 16 | 15 | 8 | 8 | 11 | 13 | 10 | 11 | 9 | ||
2 | Eddie Edwards | 16 | 151 | 1 | 9.4 | 15 | 5 | 11 | 8 | 9 | 9 | 6 | 10 | 11 | 10 | 15 | 14 | 9 | 10 | 7 | 12 | 5 | ||||
3 | Dave Lee | 16 | 149 | 9.3 | 12 | 8 | 10 | 12 | 8 | 10 | 9 | 10 | 8 | 8 | 6 | 10 | 11 | 11 | 11 | 10 | 7 | |||||
4 | David Edwards | 16 | 146 | 4 | 9.1 | 16 | 7 | 13 | 15 | 7 | 7 | 8 | 13 | 8 | 7 | 8 | 9 | 5 | 6 | 8 | 16 | 9 | ||||
5 | Dale Rainbow | 17 | 137 | 8.1 | 11 | 11 | 6 | 8 | 9 | 11 | 7 | 10 | 7 | 8 | 8 | 3 | 4 | 11 | 10 | 6 | 9 | 9 | ||||
6 | Martin Giles | 17 | 112 | 6.6 | 10 | 3 | 8 | 7 | 7 | 4 | 6 | 7 | 10 | 4 | 8 | 6 | 10 | 8 | 8 | 7 | 5 | 4 | ||||
7 | Stuart Rainbow | 6 | 29 | 4.8 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | |||||||||||||||
8 | Joe Smith | 2 | 11 | 5.5 | 8 | 8 | 3 | |||||||||||||||||||
Dolls | 43 | 61 | 59 | 53 | 51 | 48 | 53 | 48 | 57 | 55 | 51 | 49 | 53 | 58 | 57 | 44 | 60 | 43 | ||||||||
Legs | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 39 | |||||||||||||||||||||||||
Doll Total : | 943 | |||||||||||||||||||||||||
Doll Average : | 52.4 | |||||||||||||||||||||||||
Notes: |