↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
White Hart 1500 | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
| 1 | Andrew Rainbow | 16 | 97 | 6.1 | 9 | 4 | 4 | 5 | 5 | 3 | 8 | 8 | 8 | 5 | 8 | 8 | 4 | 9 | 3 | 7 | 8 | |||||
| 2 | Jim Shirley | 14 | 78 | 5.6 | 9 | 4 | 4 | 5 | 4 | 2 | 6 | 9 | 6 | 7 | 3 | 8 | 3 | 9 | 8 | |||||||
| 3 | Shaun Taylor | 9 | 42 | 4.7 | 10 | 7 | 6 | 2 | 5 | 10 | 4 | 2 | 3 | 3 | ||||||||||||
| 4 | William Rainbow | 12 | 39 | 3.3 | 8 | 2 | 0 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 8 | |||||||||
| 5 | Lee Charlett | 12 | 29 | 2.4 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | |||||||||
| 6 | Pete Benfield | 9 | 24 | 2.7 | 6 | 3 | 5 | 2 | 1 | 2 | 6 | 3 | 0 | 2 | ||||||||||||
| 7 | Mark Shanley | 5 | 17 | 3.4 | 7 | 3 | 3 | 4 | 7 | 0 | ||||||||||||||||
| 8 | Greg Dunstan | 7 | 16 | 2.3 | 4 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | ||||||||||||||
| 9 | Richard Burkert | 7 | 16 | 2.3 | 4 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | ||||||||||||||
| 10 | Steve Buchanan | 2 | 12 | 6.0 | 7 | 7 | 5 | |||||||||||||||||||
| 11 | Dave Richards | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 12 | Adele Benfield | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| 13 | Tommy License | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
| Dolls | 22 | 21 | 21 | 26 | 15 | 21 | 22 | 23 | 24 | 37 | 24 | 16 | 30 | 16 | 35 | 25 | ||||||||||
| Legs | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | ||||||||||
| Played : | 16 | |||||||||||||||||||||||||
| Leg Total : | 25 | |||||||||||||||||||||||||
| Doll Total : | 378 | |||||||||||||||||||||||||
| Doll Average : | 23.6 | |||||||||||||||||||||||||
| Notes: |
| 01/05 - BYE 29/05 - Wombles Postponed - Replay 10/07 12/06 - scorecard updated by Captain: Jude (match date: 5th Jun) 17/07 - BYE 14/08 - Postponed against Wombles - Replay 09/09 |