Scorecard: 21st Aug
| White Hart 1500 | Griffindors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Lee Charlett | 3 | 0 | 0 | Paul Coles | 0 | 3 | 0 | |
| William Rainbow | 2 | 0 | 1 | Tony Johnson | 0 | 0 | 2 | |
| Mark Shanley | 0 | 1 | 2 | Mark Vaughan | 1 | 1 | 3 | |
| Jim Shirley | 1 | 3 | 4 | Greg Stevens | 1 | 4 | 1 | |
| Andrew Rainbow | 3 | 2 | 4 | Paul Howse | 5 | 2 | 3 | |
| Richard Burkert | 3 | 0 | 1 | Russell Good | 1 | 2 | 5 | |
| Total Dolls | 12 | 6 | 12 | Total Dolls | 8 | 12 | 14 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.