Scorecard: 5th Jun
| Griffindors | White Hart 1500 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Howse | 0 | 0 | 0 | Tommy License | 1 | 0 | 0 | |
| Gary Oliver | 1 | 1 | 0 | William Rainbow | 1 | 0 | 0 | |
| Greg Stevens | 2 | 1 | 1 | Lee Charlett | 1 | 1 | 1 | |
| Kevin Howse | 0 | 0 | 0 | Greg Dunstan | 2 | 1 | 0 | |
| Russell Good | 2 | 4 | 2 | Richard Burkert | 1 | 3 | 0 | |
| Fred Cousins | 2 | 2 | 3 | Andrew Rainbow | 2 | 1 | 0 | |
| Total Dolls | 7 | 8 | 6 | Total Dolls | 8 | 6 | 1 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.