Scorecard: 26th Jun
| White Hart 1500 | Troutlets | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Lee Charlett | 1 | 0 | 0 | Claude Gianni | 2 | 1 | 1 | |
| William Rainbow | 1 | 1 | 2 | Nigel Giltrow | 1 | 0 | 0 | |
| Shaun Taylor | 0 | 1 | 1 | Richard Newport | 1 | 0 | 0 | |
| Pete Benfield | 1 | 0 | 0 | Joe Newport | 2 | 1 | 1 | |
| Jim Shirley | 2 | 1 | 3 | Steve Leighfield | 1 | 2 | 2 | |
| Andrew Rainbow | 2 | 4 | 2 | Barry Aylett-Warner | 0 | 1 | 0 | |
| Total Dolls | 7 | 7 | 8 | Total Dolls | 7 | 5 | 4 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.