↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Rush 2 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Jack Bools | 15 | 113 | 7.5 | 13 | 9 | 6 | 8 | 5 | 7 | 2 | 9 | 9 | 8 | 8 | 8 | 10 | 13 | 3 | 8 | ||||||
| 2 | Mark Lambert | 16 | 71 | 4.4 | 9 | 6 | 5 | 4 | 3 | 1 | 7 | 9 | 4 | 3 | 5 | 7 | 2 | 2 | 7 | 0 | 6 | |||||
| 3 | Martin Jordan | 14 | 62 | 4.4 | 7 | 4 | 3 | 5 | 2 | 7 | 7 | 5 | 6 | 4 | 6 | 2 | 4 | 5 | 2 | |||||||
| 4 | Gordon Jago Kane | 14 | 61 | 4.4 | 9 | 2 | 4 | 9 | 2 | 3 | 3 | 3 | 5 | 7 | 5 | 6 | 7 | 3 | 2 | |||||||
| 5 | Paul Smith | 14 | 61 | 4.4 | 7 | 2 | 4 | 4 | 2 | 2 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 4 | 4 | |||||||
| 6 | Andy Fielden | 16 | 52 | 3.3 | 6 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 3 | 4 | 4 | 1 | 6 | 4 | 5 | 4 | 4 | |||||
| 7 | Tony Shayler | 3 | 16 | 5.3 | 7 | 6 | 3 | 7 | ||||||||||||||||||
| 8 | Jeff Conway | 3 | 12 | 4.0 | 6 | 6 | 3 | 3 | ||||||||||||||||||
| 9 | Chris Bools | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| Dolls | 24 | 27 | 31 | 25 | 18 | 25 | 34 | 32 | 34 | 31 | 28 | 33 | 24 | 40 | 22 | 26 | ||||||||||
| Legs | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | ||||||||||
| Played : | 16 | |||||||||||||||||||||||||
| Leg Total : | 23 | |||||||||||||||||||||||||
| Doll Total : | 454 | |||||||||||||||||||||||||
| Doll Average : | 28.4 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Jack Bools (match date: 14th May) 25/06 - BYE 27/08 - BYE 03/09 - scorecard updated by Captain: Nigel Lywood (match date: 3rd Sep) |