↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Rush 2 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Jack Bools | 2 | 15 | 7.5 | 9 | 9 | 6 | |||||||||||||||||||
| 2 | Mark Lambert | 2 | 11 | 5.5 | 6 | 6 | 5 | |||||||||||||||||||
| 3 | Gordon Jago Kane | 2 | 6 | 3.0 | 4 | 2 | 4 | |||||||||||||||||||
| 4 | Paul Smith | 2 | 6 | 3.0 | 4 | 2 | 4 | |||||||||||||||||||
| 5 | Jeff Conway | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| 6 | Martin Jordan | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| 7 | Andy Fielden | 2 | 3 | 1.5 | 2 | 1 | 2 | |||||||||||||||||||
| Dolls | 24 | 27 | ||||||||||||||||||||||||
| Legs | 0 | 0 | ||||||||||||||||||||||||
| Played : | 2 | |||||||||||||||||||||||||
| Leg Total : | 0 | |||||||||||||||||||||||||
| Doll Total : | 51 | |||||||||||||||||||||||||
| Doll Average : | 25.5 | |||||||||||||||||||||||||
| Notes: |
15/05 - scorecard updated by Captain: Jack Bools (match date: 14th May) |