Scorecard: 15th May
| Faringdon FC | Rush 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Julian Richens | 3 | 1 | 1 | Paul Smith | 2 | 3 | 2 | |
| Graham Cook | 1 | 1 | 1 | Mark Lambert | 2 | 0 | 1 | |
| Dawn Williams | 4 | 2 | 1 | Martin Jordan | 0 | 2 | 2 | |
| Matt Rogers | 1 | 0 | 3 | Gordon Jago Kane | 1 | 0 | 3 | |
| Jimmy Richens | 1 | 2 | 2 | Jack Bools | 1 | 2 | 3 | |
| Steve Stallard | 2 | 2 | 1 | Steve Long | 2 | 2 | 1 | |
| Total Dolls | 12 | 8 | 9 | Total Dolls | 8 | 9 | 12 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.